DANNOVO Outdoor HD IP Speed Dome Camera,CCD 1.3 MegaPixel,HITACHI 18x Optical X 12x Digital Zoom(216X Zoom),Support SD Card Slot,iPhone,Onvif,Two-way Audio,Mobile Phone(DN-H-PTZ02-MPD)

Main Features
DANNOVO Outdoor HD IP Speed Dome Camera,CCD 1.3 MegaPixel,HITACHI 18x Optical X 12x Digital Zoom(216X Zoom),Support SD Card Slot,iPhone,Onvif,Two-way Audio,Mobile Phone(DN-H-PTZ02-MPD):
Outdoor HD IP Speed Dome Camera Features:
1/3" Progressive Scan CCD,Total pixels :1.3M, HITACHI 18x Optical X 12x Digital Zoom(216X Zoom), Horizontal Rotation Range:360 degree;Vertical:180 degree;Horizontal Speed:0.1-250degree/sec,Vertical:0.1-150 degree/sec, Min.Illumination:Color Mode:0.1Lux@F1.6,B/W Mode:0.005Lux@F1.6,Video Compression:H.264MainProfile,Dual Stream,Onvif Protocol,Mobile Phone,Max.Resolution:1280x960,Dual IR-Cut filter,WDR,High-strength aluminum shell,Water and Dust Resistance:IP66.
> 1/3" Progressive Scan CCD,Total pixels :1.3M;
> HITACHI 18xOptical X 12xDigital Zoom(216 X Zoom) ;
> Support Onvif Protocol,iPhone,Android etc Mobile Viewing;
> H.264 Main Profile@Level 3, realize transmission of High Definition video over low network bandwidth easily;
> Up to 30 frames per second in all resolutions ranging up to 1280x960;
> Upto 10viewers can directly access the camera simultaneously;
> Built-in Web server enables the use of a standard Web browser for viewing and management;
> Support remote control and view ip camera;
> Support remote software upgrade;
> Support dynamic IP address , LAN, Internet (ADSL and Cable Modem);
> Support protocals: RTSP, RTP, HTTP, TCP/IP, UDP, SMTP, PPPoE, DDNS, DNS, SNTP,DHCP, FTP,SNMP;
> 1ch Mic input and 1ch linear audio output;
> Auto-adjusting frame rate according to realtime network rate;
> Alarm recording: video lost, motion detection and sensor alarm;
> Provide RS485/RS232 serial port with several built-in high-speed domes and decoder protocols, supports transparent protocols;
> Auto-recovery after exception occurs or the network being reconnect.
![]() |
![]() |
||||||
Outdoor HD IP Speed Dome Camera Model |
DN-H-PTZ02-MPD | |||||
| Hardware | ||||||
| Network chip | Lan | Realtek 10/100M BASE-TX Self-adapting | ||||
| Sensor | 1/3" Progressive Scan CCD | |||||
| Effective Pixels | 1280(H)×960(V) | |||||
| Lens | 18 X optical 12X digital zoom | |||||
| Focal Length | f=4.7mm(W) ~ 84.6mm(T) | |||||
| Iris | F1.6 ~F2.8 | |||||
| Horizontal Angle of View | 55.2°(W)~3.2°(T) | |||||
| Min.Illumination | Color Mode:0.1Lux@F1.6,B/W Mode:0.005Lux@F1.6,WDR | |||||
| Day/night | Auto Color/BW mode converting (Dual IR-Cut filter). | |||||
| S/N | ≥50db(AGC OFF) | |||||
| Parameters adjustment | AWC/ATW,AGC,BLC | |||||
| Auto Electronic Shutter | 1/25—1/100000sec,Slow shutter:1/2,1/4,1/8,1/12sec | |||||
| Interfaces | ||||||
| Audio Talkback | 1 channel MIC input, External access, 3.5 mm audio interface | |||||
| Audio Output | 1 channellinear output, 3.5 mm audio interface | |||||
| Network Interface | Lan | 10/100M BASE-TX,RJ-45 connector | ||||
| I/O | 1-channel input, Normally Open/Normally Close modes adjustable; 1-channel output, 120VAC 1A/24VDC 1A | |||||
| Audio video encoding | ||||||
| Video Compression | H.264 Main Profile; MJPEG/JPEG Baseline | |||||
| Resolution | Master Streaming | 1280*960,1-16.7(20)fps/sec 1280*720,1-25(30)fps/sec | ||||
| Second Streaming | 640*480,1-25fps/sec 320*240,1-25fps/sec 160*112,1-25fps/sec | |||||
| Video Bitrate | 32Kbps~16Mbps,Supports CBR/VBR | |||||
| Title OSD | Supports channel name, date, and video stream information overlay;OSD location is adjustable | |||||
| Audio Compression | G.711,G726,ACC | |||||
| Data transmission and storage | ||||||
| Data storage | Video and Image | |||||
| Recording | Manual | |||||
| Alarm Output | E-mail, Explorer, Software | |||||
| Network protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、PPPOE、SMTP、UPNP | |||||
| ONVIF protocol | Support | |||||
| Remote View | Computer | IE 6.0 or up, max 10user | ||||
| Mobile Phone | Windows Mobile,Symbian,iPhone,Android | |||||
| General Parameters | ||||||
| Water and Dust Resistance | IP66 | |||||
| Mechanical properties | Horizontal range | 360°Continuous Rotation | ||||
| Horizontalspeed | Keying speed:0.1-250°/s; Variable Auto scanning speed:1-40°/s; Preset positions speed:250°/s | |||||
| Vertical range | 180°(Auto flip) | |||||
| Vertical speed | Keying speed:0.1°-150°/s; Variable Auto scanning speed:1-20°/s; Preset positions speed:150°/s | |||||
| Zoom ratio | Supports | |||||
| Preset positions | 255,Preset position accuracy of less than 0.05 º | |||||
| Patrol | 2,each patrol up to 8 presets | |||||
| Pattern | 2 | |||||
| Resume Function | Supports | |||||
| Park Action | Preset / Pattern / Patrol / Rotate/ Auto Scan | |||||
| PTZ Position Display | Support | |||||
| Timed task | Preset / Pattern / Patrol / Rotate/ Auto Scan | |||||
| Material | Clear dome, aluminum shell | |||||
| Operating Temperature | -10℃ - +55℃ | |||||
| Operating Humidity | 0% - 90% | |||||
| Power | AC/DC 24V | |||||









