DANNOVO PTZ Network Camera Wireless Speed Dome Camera With WIFI,10X Optical Zoom And IR Support iPhone,IPad(DN-P126-WS)
Main Features
DANNOVO PTZ Network Camera Wireless Speed Dome Camera With WIFI,10X Optical Zoom And IR Support iPhone,IPad(DN-P126-WS):
H.264 Sony CCD 480TVLine Pan/Tilt/Zoom Wireless IR High Speed Dome Network Camera,Support 32G SD Card Storage,10times Optical Zoom,Two-way Audio,Built-in Manufacturer DDNS with Super Client Software,Support iPhone,IPAD,Smart Phone,Firefox and Chrome.
PTZ Network Camera Wireless Speed Dome Camera Features:
> IE browser view in Chinese and English; 
> H.264 Compression; 
> Dural Stream,D1/CIF/QCIF Optional; 
> WIFI Compliant with Wireless Standards IEEE 802.11b/g/n; 
> Support 10X Optical Zoom; 
> IR Night Vision 20M; 
> Pan/Tilt Control(Pan:360degree,Tilt:180degree),Rotation Speed upto 360degree/s; 
> Support Email Photo,FTP Photo,FTP record when alarm is triggered save the photo and record to SD Card.
|  |  |  |  |  | |||
| PTZ Network Camera Wireless Speed Dome Camera Model No.:DN-P126-WS | ||
| Features | System security | Supports three-level account, password, user multi-level authority management | 
| DDNS(free) | Built in free DDNS system,like http://demo.dannovo.hk,demo is serial code | |
| IE multi-channel view client(free) | No need to install software, support multi-channel monitor &management & check alarm picture via IE | |
| CMS | Dannovo multi-window mangement software,no user limited , centralized monitor, remote record | |
| Superiority | Support monitor via computer and most of intelligent cellphones in the market(such as Android ,sambian,Iphone cellphone) | |
| Local memory | Support up to 32G SD card memory(SD card is not included) | |
| CPU | Operation system | Embedded Linux OS | 
| Microcomputer processor | 32Bit RSIC Embedded Processor | |
| Video | Compression format | H.264 main profile level 3,dual stream | 
| Signal system | PAL or NTSC | |
| Sensor | 1/4 SONY CCD | |
| Horizontal resolution | 480TVL | |
| Frame rate | Main stream:1-25fps second stream:1-25fps | |
| Resolution | Main stream: D1, CIF, QCIF Second stream:CIF, QCIF | |
| Video adjustment | Brightness, contrast, saturation. | |
| Minimum illumination | 0.1 Lux/F1.2 | |
| S/N ratio | >48DB | |
| Shutter speed | PAL:1/50s- 1/100,000s NTSC:1/60s -1/100,000s | |
| Zooming | 10x optical zooming | |
| WB,BLC | Auto | |
| Lens | f=3.9-39.0mm | |
| Audio | Compression format | G.726/G.711 | 
| Input/Output | Two way audio,one channel linear input and output | |
| Input | Audio output | |
| P/T | P/T control | one-channel RS485 | 
| Rotation angle | Horizontal: 360° vertical: 180° | |
| Rotation speed | 200° /s | |
| Nightvision | Nightvision | 23 Φ5 LED lights,IR distance is 20 m | 
| Network | Network interface | 10Base-T/100Base-TX Ethernet slot | 
| Protocol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP | |
| Wireless | WIFI, 802.11 b/g/n | |
| Online visitor | Support 10 visitors at the same time | |
| Others | Material | Plastic | 
| Power | DC12V 2A | |
| Temperature | -10~50 °C | |
| Humidity | 95% RH | |
| Accessories | Power adapter,CD,manual,warranty card,bracket,srews | |
| Alarm | Motion detection regions | Support 4 Motion detection regions | 
| Alarm action | Support Email photo、FTP photo、FTP record ,photo and record can be written into SD card | |
| System | System requirement | Microsoft Win98 SE/ME/2000/XP,Vista IE5.0, NET4.5,firefox,chrome | 
| Certification | Certificate | ISO FCC CE RoHS | 
 
   







