DANNOVO HD Smallest MiNi WDR Low illumination IR IP Camera,MegaPixels 720P,IP65 Outdoor Waterproof Support ONVIF,Two-way Audio,Mobile Phone(DN-H13-MPC-WDRD)
Main Features
DANNOVO HD Smallest MiNi WDR Low illumination IR IP Camera,MegaPixels 720P,IP65 Outdoor Waterproof Support ONVIF,Two-way Audio,Mobile Phone(DN-H13-MPC-WDRD):
HD Smallest MiNi WDR Low illumination IR IP Camera Features:
Smallest Size Outdoor Waterproof IP Camera:165x83.2x74.1mm,1/3" Progressive Scan WDR CMOS Sensor,Min.Illumination:0.05Lux @(F1.2,AGC ON,0Lux IR ON),WDR>=100dB,Video Compression:H.264Main Profile,Dual Stream,Maximum Resolution:1280X720,IR Parameters:36pcs IR LEDs,with Dual IR-Cut filter,Support Onvif,Two-way Audio,Motion Detection,Alarm,Mobile Phone,Micro SDHC card(Need Preset Before Delivery).
> 1/3" Progressive Scan WDR CMOS Sensor;
> Support 1280*720 high definition;
> WDR≥100dB;
> Smallest MiNi Size:165x83.2x74.1mm;
> Support Color/BW mode converting (Dual IR-Cut filter);
> Built-in 2.8-12mm varifocal lens;
> 36 pieces infrared LEDs, the distance up to 20 -30meters;
> H.264/MJEG is optional, dual streaming, low bandwidth, and high quality;
> Support AWB, natual color, clear image;
> Build in 1 channel audio input and audio output ports, support realtime audio capture and two-way talking;
> Support Micro SD card(Need Preset Before Delivery);
> Support Onvif protocol and Mobile phone viewing;
> Water and Dust Resistance: IP65;
> Support protocals: RTSP,RTP,HTTP,TCP/IP,UDP,SMTP,PPPoE,DDNS,DNS,SNTP,DHCP,FTP;
> Support pravicy zone mask (max 4 individal mask zone);
> Alarm recording: video lost, motion detection and sensor alarm;
> Built-in Web server enables the use of a standard Web browser for viewing and management.
![]() |
![]() |
||||||
HD Smallest MiNi WDR Low illumination IR IP Camera Model |
DN-H13-MPC-WDRD | |||||
| Hardware | ||||||
| Network chip | Lan | Realtek 10/100M BASE-TX Self-adapting | ||||
| Sensor | 1/3" Progressive Scan WDR CMOS | |||||
| Effective Pixels | 1280(H)×720(V) | |||||
| Min.Illumination | Color Mode:0.05Lux @(F1.2,AGC ON,0Lux IR ON) | |||||
| S/N | ≥50db(AGC OFF) | |||||
| Day/night | ICR | |||||
| IR Parameters | 36 IR LEDs,IR distance 30m | |||||
| WDR | ≥100dB | |||||
| Auto Electronic Shutter | Auto | |||||
| Interfaces | ||||||
| Optical lens | Interfaces | Φ14 | ||||
| Lens | Manual zoom | |||||
| Focal Length | 2.8-12mm | |||||
| Audio Talkback | 1 channel MIC input, External access, 3.5 mm audio interface | |||||
| Audio Output | 1 channellinear output, 3.5 mm audio interface | |||||
| Storage Interface | Micro SD card supports video storage and image snapping; SD2.0 standard,maximum storage 32G(Need Preset Before Delivery) | |||||
| Network Interface | Lan | 10/100M BASE-TX,RJ-45 connector | ||||
| I/O | 1-channel input, Normally Open/Normally Close modes adjustable; 1-channel output, 120VAC 1A/24VDC 1A,1 RS485 interface | |||||
| Audio video encoding | ||||||
| Video Compression | H.264 Main Profile; MJPEG/JPEG Baseline | |||||
| Resolution | Master Streaming | 1280×720,1-25(30)fps/sec | ||||
| Second Streaming | 640*480,1-25fps/sec 320*240,1-25fps/sec 160*112,1-25fps/sec | |||||
| Video Bitrate | 32Kbps~16Mbps,Supports CBR/VBR | |||||
| Title OSD | Supports channel name, date, and video stream information overlay;OSD location is adjustable | |||||
| Audio Compression | G.726,G.711A,G.711U,AAC,support 32 K stereo | |||||
| Data transmission and storage | ||||||
| Data storage | Video and Image | |||||
| Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule | |||||
| Alarm Output | FTP、E-mail, Explorer, Software | |||||
| Network protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、PPPOE、SMTP、UPNP | |||||
| Wireless protocols | \ | |||||
| ONVIF protocol | Support | |||||
| Remote View | Computer | IE 6.0 or up, max 10user | ||||
| Mobile Phone | Windows Mobile,Symbian,iPhone,Android | |||||
| General Parameters | ||||||
| Operating Temperature | -10℃ - +55℃ | |||||
| Operating Humidity | 0% - 90% | |||||
| Power | DC12V | |||||
| Power Consumption | 9W(MAX) | |||||
| Dimension | 165(L) * 83.2*Φ74.1mm | |||||
| Weight | 0.6KG | |||||








