DANNOVO Vandal-proof Dome IR IP Camera Wired HD 720P 2 MegaPixel With IR-Cut,ONVIF Protocol(DN-H12-MPC-IR)
Main Features
DANNOVO Wired HD IR Night Vision 2.0 Mega Pixel Vandal-proof Dome IP Camera,With Dual IR-Cut filter and Manual Varifocal lens,Support 2-Audio and SD Card,Support ONVIF protocol(DN-H12-MPC-IR):
Optional Modules:
Without IR(DN-H12-MPC);
POE Module(DN-H12-MPC-IR-POE).
IP65 Vandal-proof Dome IR IP Camera Features:
1/3" Progressive Scan CMOS sensor,Min.Illumination:Color Mode:0.1Lux @(F1.2,AGC ON),B/W Mode:0Lux @(F1.2,IR ON),Video Compression:H.264 Main Profile,Dual Stream,Maximum resolution:1280*720,IR Parameters:21 IR LEDs,IR distance 15m,dual IR-Cut filter,Built-in 2.8-12mm manual varifocal lens,Power Supply:DC12V/1A,Vandal-proof Shell.
> 1/3" Progressive Scan CMOS sensor ; 
> Support 1600*1200(15fps), 1280*960(25fps) high definition; 
> 21 infrared LED light, the distance up to 15meters; 
> Support Color/BW mode converting (dual IR-Cut filter); 
> Built-in 2.8-12mm manual varifocal lens; 
> H.264/MJEG is optional, dual streaming, low bandwidth,high quality; 
> Support AWB, natual color,clear image; 
> Build in 1 channel audio input and audio output ports, support realtime audio capture and two-way talking Audio; 
> Support analog Video surveillance output,BNC connector; 
> Built-in SD card slot, support SDHC card; 
> Support protocals: RTSP,RTP,HTTP,TCP/IP,UDP,SMTP,PPPoE,DDNS,DNS, SNTP,DHCP,FTP; 
> Support pravicy zone mask (max 4 individal mask zone); 
> Alarm recording: video lost, motion detection and sensor alarm; 
> Built-in Web server enables the use of a standard Web browser for viewing and management; 
> Vandal-resistant design, vandal-resistant casing; 
> DC12V/PoE power supply (options) .
![]()  | 
                ![]()  | 
                ||||||
IP65 Vandal-proof Dome IR IP Camera Model | 
DN-H12-MPC-IR/(-POE) | |||||
| Hardware | ||||||
| Network chip | Lan | Realtek 10/100M BASE-TX Self-adapting | ||||
| Sensor | 1/3" Progressive Scan CMOS | |||||
| Effective Pixels | 1600(H)×1200(V) | |||||
| Min.Illumination | Color Mode:0.5Lux @(F1.2,AGC ON),B/W Mode:0Lux @(F1.2,IR ON) | |||||
| S/N | ≥50db(AGC OFF) | |||||
| Day/night | Auto,dual IR-Cut filter | |||||
| IR Parameters | 21 IR LEDs,IR distance 15m     | |||||
| Auto Electronic Shutter | Auto | |||||
| Interfaces | ||||||
| Optical lens | Interfaces | Φ14 | ||||
| Lens | Manual zoom | |||||
| Focal Length | 2.8-12mm | |||||
| Audio Talkback | 1 channel MIC input, External access, 3.5 mm audio interface | |||||
| Audio Output | 1 channellinear output, 3.5 mm audio interface | |||||
| Storage Interface | Micro SDHC card supports video storage and image snapping; SD2.0 standard,maximum storage 32G | |||||
| Network Interface | Lan | 10/100M BASE-TX,RJ-45 connector | ||||
| I/O | 1-channel input, Normally Open/Normally Close modes adjustable; 1-channel output, 120VAC 1A/24VDC 1A,1 RS232 interface | |||||
| Audio video encoding | ||||||
| Video Compression | H.264 Main Profile; MJPEG/JPEG Baseline  | |||||
| Resolution | Master Streaming | 1600*1200,1-15fps/sec 1280*960,1-25fps/sec 1280*720,1-25(30)fps/sec  | ||||
| Second Streaming | 640*480,1-25fps/sec 320*240,1-25fps/sec 160*112,1-25fps/sec  | |||||
| Video Bitrate | 32Kbps~16Mbps,Supports CBR/VBR | |||||
| Title OSD | Supports channel name, date, and video stream information overlay;OSD location is adjustable | |||||
| Audio Compression | G.726,G.711A,G.711U,AAC,support 32 K stereo | |||||
| Data transmission and storage | ||||||
| Data storage | Video and Image | |||||
| Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule | |||||
| Alarm Output | FTP、E-mail, Explorer, Software | |||||
| Network protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、PPPOE、SMTP、UPNP | |||||
| Wireless protocols | / | |||||
| ONVIF protocol | Support | |||||
| Remote View | Computer | IE 6.0 or up, max 10user | ||||
| Mobile Phone | Windows Mobile、Symbian、iPhone, Android | |||||
| General Parameters | ||||||
| Vandal- proof capacity | 1 ton impact | |||||
| Operating Temperature | -10℃ - +55℃ | |||||
| Operating Humidity | 0% - 90% | |||||
| Power | DC12V/POE(IEEE 802.3af)(Optional) | |||||
| Power Consumption | 7W(MAX) | |||||
| Dimension | 112(H) * Φ165mm | |||||
| Weight | 1.5kg | |||||








