DANNOVO CCD Pan/Tilt IR Dome IP Camera Sony CCD 420TVLine,Wired,Support Two-way Audio,SD,IR(DN-H07)
Main Features
DANNOVO CCD Pan/Tilt IR Dome IP Camera Sony CCD 420TVLine,Wired,Support Two-way Audio,SD,IR(DN-H07):
CCD Pan/Tilt IR Dome IP Camera Features:
> Support IE browser view in chinese and English,Friendly GUI, DIY installation
> Free domain name bounded
> H.264 compression format,dual stream, D1/CIF/QCIF optional
> Mobile view,support most of the intelligent cellphone
> Suport Pan/Tilt control (Pan:270°& Tilt:90°)
> Support 32G SD card local memory
> IR nightvision 15m
> Support Email photo, FTP photo , FTP record, when alarm is triggered
![]() |
![]() |
||||||
CCD Pan/Tilt IR Dome IP Camera Model No.:DN-H07 | ||
| Features | System security | Supports there-level account, password, user multi-level authority management |
| DDNS(free) | Built in free DDNS system,like http://demo.dannovo.hk,demo is serial code | |
| Super- Client(free) | 1,4,9,16,25,36, 64-channel , no user limited , centralized monitor, remote record and playback | |
| IE multi-channel view client(free) | No need to install software, support multi-channel monitor &management & check alarm picture via IE | |
| Superiority | Support monitor via computer and most of intelligent cellphone on the market(such as Android ,sambian,Iphone cellphone) | |
| Local memory | Support up to 32G SD card memory(SD card is not included ) | |
| CPU | Operation system | Embedded Linux |
| Microcomputer processor | 32Bit RSIC Embedded Processor | |
| video | Compression format | H.264 main profile level 3,dual stream |
| Signal system | PAL or NTSC | |
| Frame rate | PAL: 25fps,NTSC:30fps | |
| Resolution | PAL:D1(720*576), CIF(352*288), FIELD(720*288), QCIF(176*144) | |
| picture adjust | brightness, contrast, chroma, saturation | |
| sensor | 1/3 SONY CCD | |
| Horizontal Resolution | 480 line | |
| Minimum illumination | 0.1 LUX/F1.2 | |
| S/N ratio | >48dB | |
| shutter speed | PAL:1/50s- 1/100,000s NTSC:1/60s -1/100,000s | |
| white balance | Auto | |
| Backlight balance | Auto | |
| Lens | Standard:6mm | |
| Nightvision | Nightvision | 10 Φ5 LED lights,IR distance is 15 m |
| Audio | Compression format | G.726/G.711 |
| Input | one channel linear output/mircrophone input | |
| Output | one channel linear output | |
| P/T | P/T control | RS485 control inside |
| Revolution angle | Horizontal: 355° vertical: 180° | |
| Revolution speed | Horizontal: 15°/ Second vertical: 15°/second | |
| Network | network interface | RJ-45 10/100Mb accept Ethernet |
| delay time | < 500 MSEL(0.50 second) in lan | |
| network procotol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RT etc. | |
| Online user number | Support 10 t visitors at the same time | |
| network procotol | Dynamic IP address,Static IP address,PPPOE | |
| Other | use environment | indoor use |
| material | Plastic | |
| power | DC 12V 2A | |
| Temperature | -10~50 °C | |
| Humidity | 95% RH | |
| Accessories | Power adapter,CD,manual,warranty card,bracket,srews | |
| Alarm | Motion detection regions | support 4 Motion detection regions |
| Alarm action | support Email photo、FTP photo、FTP video、message etc. | |
| System | System requirement | Microsoft Win98 SE/ME/2000/XP、Vista, Internet Explorer 5.0, NET4.5 or above |
| Certification | Certificate | ISO FCC CE SASO RoHS |








