DANNOVO Outdoor IR PTZ High Speed Dome Security Camera 150M IR,Samsung37x,23x,Sony 26x,18x,Hitachi 30x Zoom(DN-CPTZ07-IR)
Main Features
DANNOVO Outdoor IR PTZ High Speed Dome Security Camera 150M IR,Samsung37x,23x,Sony 26x,18x,Hitachi 30x Zoom(DN-CPTZ07-IR):
Outdoor IR PTZ High Speed Dome Security Camera Features:
>Samsung,Sony and Hitachi Cameras Optional;
>Optional Cameras:
Samsung 23x, Samsung 27x, Samsung 30x, Samsung 33x, Samsung 37x;
Sony 18x, Sony 26x, Sony 28x, Sony 36x;
Hitachi 22x, Hitachi 23x, Hitach 30x, Hitachi 36x.
>Effective pixels: 752(H)X582(V);
>IR High Speed Dome:Horizontal Rotation Range:360º Infinite Continuous Rotation,Tilt Rotation Range:0°~90° Flip;180° Auto Flip with 10° Forward Tracing;Pan Speed:0.1~250°/s;Tilt Speed:0.1~200°/s;
>IR Distance:150M;
>IR LED: ∮20 6pcs ;∮30 1pcs;
>Manner of Working: 1X-5X Short Range Light Working;6X-10X Medium Range Light Working;11X-18X Long Range Light ;
>Function display: OSD;
>Preset Speed: 400 Deg/Sec;
>Preset Point: 128 Points;
>Diameter of Dome: 6";
Optional Model NO. | Description | Other Same Brand Cameras Options |
Samsung SCM-2230P,23x Zoom Color | 1/4 inch, Interline Transfer CCD 23x, f=3.84 to 88.4mm(F 1.6 to 3.2) Color:540TVLine(Min.) | Samsung SCM-2231P,23x Zoom D/N; Samsung SCM-2271P,27x Zoom D/N; Samsung SCM-2301P,30x Zoom D/N; Samsung SCM-2331P,33x Zoom D/N; Samsung SCM-3331P,33x Zoom D/N/WDR; Samsung SCM-3371P,37x Zoom D/N/WDR. |
Samsung SCM-2371P,37x Zoom D/N | 1/4 inch, Double density interline treneter CCD37x, f=3.5 to 129.5mm(F 1.6 to 3.9) 550TVLines(Min.):Color / 680TVLines(Min.) :B/W | |
Sony FCB Ex-45CP,18x Zoom, color | 1/4 type IT SuperHAD Super HAD CCD 18x f = 4.1 (WIDE) to 73.8 (TELE) mm 460TVLines | Sony FCB Ex-480CP,18x Zoom, D/N; Sony FCB Ex-990DP,26x Zoom,D/N,WDR; Sony FCB Ex-985EP,28x Zoom,D/N; Sony FCB Ex-995EP,28x Zoom,D/N,WDR,ST; Sony FCB Ex-1010P,36xZoom D/N; Sony FCB Ex-1020P,36x,D/N,WDR,ST. |
Sony FCB Ex-980P,26x Zoom, D/N | 1/4 type IT Ex-VIEW HAD 26x Zoom D/N f=2.5 mm (wide) to 91.0 mm (tele) (F1.6 to F3.8) 460TVLines | |
Hitachi VK-S635EN,30x Zoom,D/N,WDR | 1/4” ExViewHAD CCD,30x D/N,WDR | Hitachi VK-S214ER,22x Zoom,Color; Hitachi VK-S858EN,23x Zoom,D/N,WDR; Hitachi VK-S655EN,36x Zoom,D/N,WDR. |
Specifications
Model No. | DN-CPTZ07-IR |
Dome Camera | |
Pan Rotation | 360°Infinite Continuous |
Tilt Rotation | 0°~90° Auto Flip 180° |
Pan Manual Operation Speed | 0.1~250°/Second |
Tilt Manual Operation Speed | 0.1~200°/Second |
Preset Speed | 120°/Second |
Preset Accuracy | ±0.20° |
Preset | 128 |
Function Display | Support |
Operation Crosshair Function | Support |
Display Of Real Time Location | Support |
Sector Label Display | 8 Groups |
Memory Function | Support |
Ptz Tours (Pattern) | 3 Programable (Pan/Tilt/Zoom And Each Tour Is 120 Seconds) |
Home Position | Static Preset Point Return |
Vector Scan Groups | 6 Programable(Dwell Time/Speed/Preset Point And Embed Other Vector Scan Or PTZ Tours) |
Auto Pan Scan | Intelligent Speed Infinite Pan Scan |
High Efficient 3-Dimension Scan | Real-Time Three-Dimensional Dynamic Tour |
Menu Operation | Multi-Language |
Sector Label Display | 8 Groups |
Power Off Memory | Intelligent Power Off Real Time Memory Function |
Working Temperature | 0℃ - 50℃(Indoor)-30℃ - 60℃(Outdoor) |
Working Humidity | 0% - 90% |
Power | 24V AC 3A 60Hz/50Hz |
Consumption | 40w(Outdoor) |
IR Datasheet | |
No. Of ∮20 Light | 6 |
No. Of ∮30 Light(High-Power) | 1 |
Manner Of Working | 1x-5x Short Range Light Working; 6x-11x Medium Range Light Working;12x-18x Long Range Light Working |
IR Distance | 150m |
Flashlight | Have |
Relevant Certification | IP66,CE,FCC,Rohs |