DANNOVO 6 Inch Slow Speed Dome Analog PTZ Camera,Outdoor/Indoor use,Samsung23x,37x,Sony 18x,26x,Hitachi 30x Zoom,360º Rotation(DN-CPTZ036L)
Main Features
DANNOVO 6 Inch Slow Speed Dome Analog PTZ Camera,Outdoor/Indoor use,Samsung23x,37x,Sony 18x,26x,Hitachi 30x Zoom,360º Rotation(DN-CPTZ036L):
6 Slow Speed Dome Analog PTZ Camera Features:
>Samsung,Sony and Hitachi Cameras Optional;
>Optional Cameras:
Samsung 23x, Samsung 27x, Samsung 30x, Samsung 33x, Samsung 37x;
Sony 18x, Sony 26x, Sony 28x, Sony 36x;
Hitachi 22x, Hitachi 23x, Hitach 30x, Hitachi 36x.
>Effective pixels: 752(H)X582(V);
>Slow Speed Dome:Horizontal Rotation Range:360º,Tilt Rotation Range:0°~90° Flip; 180° Auto Flip with 10° forward tracing;Pan/Tilt Rotation Speed: 0.1~36°/s;
>Function display: OSD;
>Preset speed: 100 Deg/Sec
>Preset point: 64 points.
>Tours: 6 programmable(Dwell time/Speed/Preset point).
>Diameter of Dome: 6";
Optional Models:
Indoor Dome: DN-CPTZ036La;
Outdoor Dome: DN-CPTZ036Lb.
![]() |
![]() |
||||||
| Optional Model NO. | Description | Other Same Brand Cameras Options |
| Samsung SCM-2230P,23x Zoom Color | 1/4 inch, Interline Transfer CCD 23x, f=3.84 to 88.4mm(F 1.6 to 3.2) Color:540TVLine(Min.) | Samsung SCM-2231P,23x Zoom D/N; Samsung SCM-2271P,27x Zoom D/N; Samsung SCM-2301P,30x Zoom D/N; Samsung SCM-2331P,33x Zoom D/N; Samsung SCM-3331P,33x Zoom D/N/WDR; Samsung SCM-3371P,37x Zoom D/N/WDR. |
| Samsung SCM-2371P,37x Zoom D/N | 1/4 inch, Double density interline treneter CCD37x, f=3.5 to 129.5mm(F 1.6 to 3.9) 550TVLines(Min.):Color / 680TVLines(Min.) :B/W | |
| Sony FCB Ex-45CP,18x Zoom, color | 1/4 type IT SuperHAD Super HAD CCD 18x f = 4.1 (WIDE) to 73.8 (TELE) mm 460TVLines | Sony FCB Ex-480CP,18x Zoom, D/N; Sony FCB Ex-990DP,26x Zoom,D/N,WDR; Sony FCB Ex-985EP,28x Zoom,D/N; Sony FCB Ex-995EP,28x Zoom,D/N,WDR,ST; Sony FCB Ex-1010P,36xZoom D/N; Sony FCB Ex-1020P,36x,D/N,WDR,ST. |
| Sony FCB Ex-980P,26x Zoom, D/N | 1/4 type IT Ex-VIEW HAD 26x Zoom D/N f=2.5 mm (wide) to 91.0 mm (tele) (F1.6 to F3.8) 460TVLines | |
| Hitachi VK-S635EN,30x Zoom,D/N,WDR | 1/4” ExViewHAD CCD,30x D/N,WDR | Hitachi VK-S214ER,22x Zoom,Color; Hitachi VK-S858EN,23x Zoom,D/N,WDR; Hitachi VK-S655EN,36x Zoom,D/N,WDR. |
Specifications
| Dome Type |
DN-CPTZ036L Low Speed Dome | ||||||
| Indoor Dome | Outdoor Dome | ||||||
| DN-CPTZ036La | DN-CPTZ036Lb | ||||||
| Address | 0~255 | ||||||
| Pan Range | 360°Infinite Continuous Rotation | ||||||
| Tilt Range | 0°~90° Flip; 180°Auto Flip with 10° Forward Tracing | ||||||
| Manual Speed Pan | 0.1~36°/Sec | ||||||
| Manual Speed Tilt | 0.1~36°/Sec | ||||||
| Preset Speed | 100°/Sec | ||||||
| Preset Accuracy | ±0.20° | ||||||
| Preset Points | 64 Points | ||||||
| Tours | 6 Programable(Dwell Time Speed Preset Point) | ||||||
| Integrate Multi-protocol | Pelco_D/P | ||||||
| Auto Scan | Yes (3 Programable Speed ) | ||||||
| Long-focus speed-limited | Yes | ||||||
| Intelligent Power-off Memory Current Setting and State | Yes | ||||||
| Home Position | Yes | ||||||
| Supporting Camera | Automatically identify(Sony Hitachi Yoko CNB Sanyo LG) | ||||||
| Camera Menu Operation | Yes | ||||||
| Continue Manual | Yes | ||||||
| Ingress Protection IP66 | No | Yes | |||||
| Operating Temperature | 0℃~50℃ | –30℃~60℃ | |||||
| Humidity | 0%~90% (Non condensing) | ||||||
| Heater Operate | No | 6℃ on 14℃ off | |||||
| Power | 24VAC,1.5A-- 2A ,60Hz/50Hz | ||||||
| Consumption | 20W | 40W | |||||
| Communication | RS485 (+/-) | ||||||
| Connection | BNC cable | ||||||









