DANNOVO HD 720P Outdoor Wireless PTZ Dome IP Camera With 3X Optical Zoom Lense,Built-in DDNS,Support 32G TF Card,iPhone,iPad,Android(DN-S227-MPC-WS)
Main Features
DANNOVO HD 720P Outdoor Wireless PTZ Dome IP Camera With 3X Optical Zoom Lense,Built-in DDNS,Support 32G TF Card,iPhone,iPad,Android(DN-S227-MPC-WS):
HD 720P Outdoor Wireless PTZ Dome IP Camera Features:
> HD 720P CMOS 1.0 MegaPixel;
> Lens/View Angle:4~9mm@F1.4/51~24˚ ;
> Wireless:wifi 802.11 b/g/n;
> IR Distance:10-15M;
> Pan:355°, Tilt: 85°;
> Resolution:720P(1280*720)/VGA(640×480)/QVGA(320×240);
>Waterproof IP66 Outdoor Pan/Tilt Dome IP Camera
>Built-in Free DDNS and Super Client software;
>Motion Detection,Email alert,FTP upload;
>Support IPhone,3G phone,Smart phone;
>Support Firefox,Google Browser
![]() |
![]() |
||||||
| HD 720P Outdoor Wireless PTZ Dome IP Camera Model:DN-S227-MPC-WS | ||
| Catalogue | Type | Parameters |
| Features | View by phone | Support monitoring via mobile devices on line(such as iOS、 Android OS) |
| View on PC | support windows system | |
| Monitor Advantage | Support IPhone、Android、Computer monitor. Miscrosoft certification plugin, no virus risk. | |
| Sever cluster | Using Amazon Cloud PnP servier cluster, Intelligent application and super stable | |
| UID Technology | UID scan technology applied, easy to operate, and highly confidential. | |
| Easy operation | Plug & Play, technology, penetration degree can be 99%,applicable toany complex network surroundings. Easy operation: 1. plug the cable and power line, 2.install computer software, scan code to add camera. | |
| Local Memory | Support 32G TF Cards | |
| Super Client | 1,4,9,16,25,36, 64,81-channel , no user limited , centralized monitor, remote record and playback | |
| System | Operation system | Embedded Linux OS |
| System security | Supports account, password authority management | |
| DDNS | Free DDNS | |
| Collection | Image sensor | 1/4inch 720p Progressive Scan CMOS |
| SNR | ≥39dB | |
| Minimum Illumination | 0.8Lux/F1.4(color mode),0.3Lux/F1.4(B&W mode) | |
| 3A | Auto White Balance,Auto Exposure,Automatic Gain | |
| Lens/View Angle | 4~9mm@F1.4/51~24˚ | |
| Video | Compression Format | H.264 |
| Resolution | 720P(1280*720)/VGA(640×480)/QVGA(320×240) | |
| Maximum frame rate | 0-30fps | |
| Adjustment | light intensity,contrast ratio,saturation level are adjustable. | |
| Nightvision | IR-CUT | Dual Filter,IR-Cut |
| Effect | Dual Filter,IR-Cut,12pcs 850nmΦ5mm IR LED,IR irradiation distance:10m | |
| Memory | Memory Socket | Automatic pop-up slot for TF card |
| View by SD Card | Remote browsing, download of content from 32G tf card | |
| Network | Socket | RJ-45 10/100Mb self-adaptable Ethernet slot |
| WIFI | WIFI 802.11 b/g/n | |
| Visitors Online | Support 4 visitors viewing on line at the same time | |
| P/T | Control Method | Pan Range:355°,Tilt Range:85° |
| Alarm | Alarm Detection | Support motion detecting |
| Physical index | Power | Typical:3.5W(IR LED turn on)/Max:7W(P&T turn on) |
| Comsumption | <6W | |
| Temperature | -10~50℃ | |
| Humidity | 10%~85% | |
| Weight | Gross:1200g(Note: in kind prevail) | |
| Package size | 260*195*278mm(L×W×H) | |
| Certification | Certificate | ISO FCC CE RoHS |











