DANNOVO Outdoor Full HD 1080P PTZ High Speed Dome IP Camera Waterproof,3.27 Megapixel Sony 20x Zoom,Support Micro SD Card,WDR,Dual IR Cut Filter,RTSP,Onvif Protocol,iPhone,Android Compatible(DN-HDPTZ03S-MPC-TS)

Main Features
DANNOVO Outdoor Waterproof Full HD 1080P PTZ High Speed Dome IP Camera,3.27 Megapixel,Sony 240x Zoom,Support Micro SD Card for Storage,Two-way Audio,WDR,Dual IR Cut Filter,RTSP,Onvif Protocol,iPhone Compatible(DN-HDPTZ03S-MPC-TS):
Full HD 1080P Outdoor Waterproof High Speed Dome IP Camera Features:
1/2.8" Sony Exmor CMOS Sensor ,Total pixels :3.27M, Sony 20x Optical X 12x Digital Zoom(240 X Zoom), Horizontal Rotation Range:360 degree;Vertical:90 degree;Horizontal Speed:0-300degree/sec,Vertical:0-120 degree/sec, Min.Illumination:Color Mode:0.5Lux@F1.6,B/W Mode:0.095Lux@F1.6,WDR,Video Compression:H.264 Main Profile,Dual Stream,Onvif Protocol,Mobile Phone,Max.Resolution:1920x1080,Dual IR-Cut filter,WDR,High-strength aluminum shell,Water and Dust Resistance:IP66.
>1/2.8" Sony Exmor CMOS Sensor, Total pixels:3.27 MegaPixels;
> 240x Zoom: Sony 20x Optical X 12x Digital Zoom;
> Min. Illumination: Color Mode:0.5Lux@F1.6,B/W Mode:0.095Lux@F1.6,WDR;
> Focal Length: f=4.7mm (W)-94mm (T);
> Horizontal Angle of View: 55.2° (W)~2.9°(T);
> Support Micro SDHC Card for Storage;
> Max Resolution:1920x1080, output Real-time Full HD 1080P Image;
> Horizontal Range:360°Continuous Rotation, Vertical Range:90°;
> Horizontal Speed:0~300º/S, Vertical Speed:0~120º/S;
> Dual IR-Cut filter for Day/Night Switching;
> Dual-streaming:H.264 and MJPEG;
> Preset Positions: 256,Precision±0.1°;
> Aluminum Shell,IP66 Outdoor waterproof;
> Support Two-way Audio,Motion Detection,Alarm;
> Onvif Compliant;
> RTSP;
> Support BNC Output,OSD Menu;
> Mobile Phone Viewing: iPhone, Android, Symbian and Windows Mobile;
> H.264 Main Profile@Level 3, realize transmission of High Definition video over low network bandwidth easily;
>Auto Scan,Horizontal /Vertical rotation range angle can be set,scanning speed adjustable;
>Patrol:2 groups, each patrol up to 8 presets;
>Timed task:5 groups; Preset / Pattern / Patrol / Rotate/ Auto Scan Resume Function;
> Upto 10viewers can directly access the camera simultaneously;
> Built-in Web server enables the use of a standard Web browser for viewing and management;
> Support remote control and view ip camera;
> Support remote software upgrade;
> Support dynamic IP address , LAN, Internet (ADSL and Cable Modem);
> Support protocals: RTSP, RTP, HTTP, TCP/IP, UDP, SMTP, PPPoE, DDNS, DNS, SNTP,DHCP, FTP,SNMP;
> Auto-adjusting frame rate according to realtime network rate;
> Alarm recording: video lost, motion detection and sensor alarm;
> Auto-recovery after exception occurs or the network being reconnect.
Optional Models:
| Model | DN-HDPTZ03S-MPC-TS | DN-HDPTZ03H-MPC-TS | |
| Camera Module | Sony | Hitachi | |
| Sensor | 1/2.8" Sony Exmor CMOS | 1/2.8"Progressive Scan CMOS | |
| Effective Pixels | 3.27 Mega Pixels | 2.1 Mega Pixels | |
| Effective Highest Resolution | 1920(H)×1080(V) | ||
| Lens | Sony 20x Optical X 12x Digital Zoom | Hitachi 20x Optical Zoom | |
| Min.Illumination | Color Mode:0.5Lux@F1.6,B/W Mode:0.095Lux@F1.6,WDR | Color Mode:0.1Lux@F1.6,B/W Mode:0.01Lux@F1.6 | |
Applications Scenarios:
Applicable to forests, scenic, highway, railway, airport, port, square, park, street, railway stations, stadiums, residential district and other places.
![]() |
![]() |
||||||
HD 1080P PTZ High Speed Dome IP Camera Model |
DN-HDPTZ03S-MPC-TS | ||||
| Hardware | |||||
| Network chip | Lan | Realtek 10/100M BASE-TX Self-adapting | |||
| Sensor | 1/2.8" Sony Exmor CMOS | ||||
| Effective Pixels | 1920(H)×1080(V),3.27Megapixel | ||||
| Lens | Sony 20X optical,12X digital zoom | ||||
| Focal Length | f=4.7mm(W) ~ 94mm(T) | ||||
| Iris | F1.6 ~F3.5 | ||||
| Horizontal Angle of View | 55.2°(W)~2.9°(T) | ||||
| Min.Illumination | Color Mode: 0.5Lux @F1.6;B/W Mode:0.095Lux@F1.6, WDR | ||||
| Day/night | Auto (dual IR-Cut filter) | ||||
| S/N | ≥50db(AGC OFF) | ||||
| Parameters adjustment | AWB,AGC,BLC | ||||
| Auto Electronic Shutter | 1/25—1/10000sec,Slow shutter:1/2,1/4,1/8,1/12sec | ||||
| Interfaces | |||||
| Audio Talkback | 1 channel MIC input,3.5mm connector | ||||
| Audio Output | 1 channel Output,3.5mm connector | ||||
| Video Output | 1 channel BNC Output | ||||
| Network Interface | Lan | 10/100M BASE-TX,RJ-45 connector | |||
| I/O | 1-channel input, Normally Open/Normally Close modes adjustable; 1-channel output, 120VAC 1A/24VDC 1A | ||||
| Storage Interface | Micro SD card supports video storage and image snapping; SD2.0 standard, maximum storage 32G | ||||
| Audio video encoding | |||||
| Video Compression | H.264 Main Profile MJPEG/JPEG Baseline | ||||
| Resolution | Master Streaming | 1920x1080,1-25(30)fps/sec 1280x720,1-25(30)fps/sec | |||
| Second Streaming | 640x480,1-25fps/sec 320x240,1-25fps/sec 160x112,1-25fps/sec | ||||
| Video Bitrate | 32Kbps~16Mbps,Supports CBR/VBR | ||||
| Title OSD | Supports channel name, date, and video stream information overlay; OSD location is adjustable | ||||
| Audio Compression | G.726,G7.11A,G.711U,AAC,Support 32 K Stereo | ||||
| Data transmission and storage | |||||
| Data storage | Video and Image | ||||
| Recording | Manual | ||||
| Alarm Output | E-mail, Explorer, Software | ||||
| Network protocol | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP | ||||
| ONVIF protocol | Support | ||||
| Remote View | Computer | IE 6.0 or up, max 16 user | |||
| Mobile Phone | Support Windows Mobile, Symbian, iPhone, Android platform | ||||
| General Parameters | |||||
| OSD Menu | Support | ||||
| Water and Dust Resistance | IP66 | ||||
| Mechanical properties | Horizontal Range | 360°Continuous Rotation | |||
| Horizontal Speed | 0°~300°/s | ||||
| Vertical range | 0°~90°(Auto flip) | ||||
| Vertical speed | 0°~120°/s | ||||
| Preset speed | 400°/s | ||||
| Preset precision | ±0.10° | ||||
| Proportional Zoom | Support | ||||
| Preset positions | 256 | ||||
| Patrol | 2 patrols, up to 8 presets per patrol | ||||
| Pattern | 2 patterns | ||||
| Power-off Memory | Support | ||||
| Park Action | Preset / Pattern / Patrol / Pan Tilt scan /Auto | ||||
| PTZ Display | Support | ||||
| Timed task | 5-channel periodic launches :Preset / Pattern / Patrol / Pan Tilt scan /Auto | ||||
| Material | All Aluminum Crust | ||||
| Operating Temperature | -30℃-+60℃ | ||||
| Operating Humidity | 0% - 90% | ||||
| Power | 24V AC,2A | ||||
| Power Consumption | 35W | ||||













