DANNOVO Sony 20x Zoom HD-SDI PTZ Video Conference Camera,4.0Mega Pixels, Support Image Flip, Ceiling Installation(DN-HDC21)
Main Features
DANNOVO Sony 20x Zoom HD-SDI PTZ Video Conference Camera,4.0Mega Pixels, Support Image Flip, Ceiling Installation(DN-HDC21):
Sony 20x Zoom HD-SDI PTZ Video Conference Camera Features:
>Support Full HD 1080p/60 Video Output;
>Sony 20x Optical x 12x Digital Zoom;
> Adopting Sony HD 1/2.8" Exmor™ CMOS Sensor; Total Pixel: 4.0 Megapixels;
>Video Format:1080P/60,1080P/50,1080P/30, 1080P/25, 1080i/60, 1080i/50, 720P/60, 720P/50, 720P/30, 720P/25;
>Field of View: 59.5°, Focal Length: f=4.7-94MM F1.6-3.5;
>Support Image Flip Function;
>Pan/Tilt Rotation Angle: Horizontal 355 degree, Vertical 135 degree;
>Pan Speed:1-60 degree/s; Tilt Speed: 1-60 degree/s;
>Support HD-SDI, DVI, DVI-YpbPr, DVI-HDMI Video Output;_DVI, HDMI and Ypbpr port in One output;
>PTZ Controlling Protocol: VISCA,Pelco-D;
>Remote Controller for controlling PTZ, Zoom, Preset Position and OSD etc.
>Desktop and Ceiling Mount, Wall Mount optional.
Main Application:
Widely used in Video Conferencing, Remote Teaching, Traning Meeting, Remote Medical, Church, Court, Multimedia etc.
![]() |
![]() |
||||||
| Model No. | Sony 20x Zoom HD-SDI PTZ Video Conference Camera DN-HDC21-CN | |
| Image Sensor | Sensor |
Sony HD 1/2.8" Exmor CMOS Sensor |
| Effective Pixels | 4.0 Megapixel | |
| Illumination | 0.5 Lux(F1.6,ICR ON) | |
| White Balance | Auto/Manual | |
| Gain Control | Auto | |
| Back-light compensation | On / Off | |
| E-Shutter | 1/1~1/10000S | |
| S/N Ratio | > 50db | |
| Lens | Focus | F=4.7-94.0mm F1.6-3.5 |
| View Angle | 59.5°(W)~2.9°(T) | |
| Iris | Auto/Manual | |
| Zoom | Sony 20x Optical x 12x Digital Zoom | |
| HD Video Output | HD-SDI, DVI, DVI-YpbPr, DVI-HDMI | |
| Video Output Mode | 1080P/60, 1080P/50,1080P/30,1080P/25,1080I/60,1080I/50,720P/60,720P/50,720P/30,720P/25 | |
| Installation | Desktop/Ceiling/Wall/Tripod | |
| Communication Interface | EIA/RS232C (Bidirectional), RS-485 | |
| Communication Control Protocol | PELCO-D,VISCA | |
| Baud Rate | 9600/38400bps | |
| LCD Display Screen (Option) | Display the Camera Working Status: Protocol, Baud Rate, Address Code, etc. | |
| Tour | 4 Line | |
| Preset POSTION | 64 | |
| Power-off Protection | Saved scanning or patrol line settings Automatically Before power off | |
| Speed Matching | Slow down camera Pan/Tilt movement speed while camera zooming in | |
| OSD Menu | To change parameters of camera or camera module from OSD Menu | |
| Image Flip | Support | |
| Pan Speed | 1-60 degree per second | |
| Tilt Speed | 1-60 degree per second | |
| Pan Rotation Angle | 0~355 degree | |
| Tilt Rotation Angle | 135 degree | |
| Auto Pan Scan | Support | |
| Boundary Scan | 0-359 degree (programmable) | |
| Remote Controller | IR wireless control P/T/Z | |
| Dimensions | 145x148x160mm | |
| Weight | 920g | |
| Power Supply | DC12V±10%,2A | |
| Working Temperature | 0-50℃ | |
| Environment Humidity | 0-95%RH | |












