DANNOVO Cheapest 1080P 60 Full HD Video Conference Camera DVI,HDMI,Ypbpr Output,20x Optical Zoom,with Remote Control(DN-HDC20-CN)
Main Features
DANNOVO Cheapest 1080P 60 Full HD Video Conference Camera DVI,HDMI,Ypbpr Output,20x Optical Zoom,with Remote Control(DN-HDC20-CN):
1080P 60 Full HD Video Conference Camera Features:
>Support Full HD 1080p/60 Video Output;
>China 20x Optical Zoom;
>Adopting 1/2.8 CMOS 2.0 Megapixel Sensor;
>Video Format:1080P/60,1080P/50,1080P/30, 1080P/25, 1080i/60, 1080i/50, 720P/60, 720P/50, 720P/30, 720P/25;
>Field of View: 70.96°(W)~4°(T), Focal Length: f=4.7-94MM F1.6-3.5;
>Support Image Flip Function;
>Pan/Tilt Rotation Angle: Horizontal 355 degree, Vertical 135 degree;
>Pan Speed:1-200 degree/s; Tilt Speed: 1-150 degree/s;
>PTZ Controlling Protocol: VISCA,Pelco-D;
>Standard DVI Video Output, Support Ypbpr,HDMI Convertible;
>Desktop and Ceiling Mount, Wall Mount optional.
Main Application:
Widely used in Video Conferencing, Remote Teaching, Traning Meeting, Remote Medical, Church, accident, Court, Multimedia etc.
![]() |
![]() |
||||||
| Model No. | 1080P 60 Full HD Video Conference Camera DN-HDC20-CN | ||
| Image Sensor | Sensor | 1/2.8’’, 2.0 Mega CMOS Sensor | |
| Effective Pixels | 2.0 Megapixel | ||
| Illumination | 0.1 Lux (F1.6, ICR ON) | ||
| White Balance | Auto/Manual | ||
| Gain Control | Auto | ||
| Back-light compensation | On / Off | ||
| E-Shutter | 1/1~1/10000S | ||
| S/N Ratio | > 50db | ||
| Lens | Focus | F=4.7-94.0mm F1.6-3.5 | |
| View Angle | 70.96°(W)~4°(T) | ||
| Iris | Auto/Manual | ||
| Zoom | China 20x Optical Zoom | ||
| Video Output | DVI | ||
| Video Output Mode | 1080P/60, 1080P/50,1080P/30,1080P/25,1080I/60,1080I/50,720P/60,720P/50,720P/30,720P/25 | ||
| Communication Interface | EIA/RS232C,RS485 (Bidirectional) | ||
| Communication Control Protocol | PELCO-D, VISCA | ||
| Baud Rate | 9600/38400bps | ||
| Tour | 4 Line | ||
| Preset | 64 | ||
| Power-off Protection | Saved scanning or patrol line settings Automatically Before power off | ||
| Speed Matching | Slow down camera Pan/Tilt movement speed while camera zooming in | ||
| OSD Menu | To change parameters of camera or camera module from OSD Menu | ||
| Image Auto Flip | When tilt movement over 90 degree(Option) | ||
| Pan Speed | 1-200 degree per second | ||
| Tilt Speed | 1-150 degree per second | ||
| Pan Rotation Angle | 0~355 degree | ||
| Tilt Rotation Angle | 135 degree | ||
| Auto Pan Scan | Support | ||
| Boundary Scan | 0-359 degree (programmable) | ||
| Remote Controller | IR wireless control P/T/Z | ||
| Dimensions | 250x140x154mm | ||
| Weight | 1380g | ||
| Power Supply | DC12V±10%,2A | ||
| Working Temperature | 0-50℃ | ||
| Environment Humidity | 0-95%RH | ||













