DANNOVO HD-SDI PTZ Camera,MiNi Full HD 1080P Video Conference Camera China 10x Zoom Support HDMI,HD-SDI Interface with Remote Control(DN-HDC08)

Main Features
DANNOVO HD-SDI PTZ Camera,MiNi Full HD 1080P Video Conference Camera China 10x Zoom Support HDMI,HD-SDI Interface with Remote Control(DN-HDC08):
HD-SDI PTZ Camera,MiNi Full HD 1080P Video Conference Camera Features:
>Adopting 1/2.5 CMOS 2.0 Megapixel Sensor;
>Total Pixel:2.0 Megapixels;
>China 10x Optical Zoom;
>Support 1080P@30 Video Output Mode;
>Support Image Flip Function;
>Pan/Tilt Rotation Angle:Horizontal 355 degree,Vertical 90degree;
>Pan Speed:1-280degree/s;Tilt Speed:1-100degree/s;
>Support HD-SDI,HDMI Output Interface;
>PTZ Controlling Protocol:VISCA,Pelco-D;
> Remote Controller P/T/Z,Zoom In/Out,Preset and OSD etc.
Optional Model:
DN-HDC08-JP: With Japan Brand 10x Zoom, Higher Price.
![]() |
![]() |
||||||
HD-SDI PTZ Camera,MiNi Full HD 1080P Video Conference Camera Model No. |
DN-HDC08 | ||
| Image Sensor | Sensor | 1/3" CMOS 2.1 Mega Pixel | |
| Effective Pixels | 2.1 Megapixel | ||
| Minimum Scene Illumination | Color: 0.1Lux,Black/White: 0.01Lux | ||
| White Balance | Auto/Manual | ||
| Gain Control | Auto | ||
| Back-light compensation | On / Off | ||
| E-Shutter | 1/30s~1/10000S | ||
| S/N Ratio | > 50db | ||
| Lens | Focus | f=5-50mm | |
| Iris | Auto/Manual | ||
| Zoom | 10x Optical Zoom | ||
| View Angle | 52° | ||
| Video Output | HDMI,HD-SDI | ||
| Video Output Mode | 1080P@30, 1080P@25, 1080P@24, 1080i@60, 1080i@50, 720P@60, 720P@50 | ||
| Communication Interface | RS-485,EIA/RS232C (Bidirectional) | ||
| Communication Control Protocol | PELCO-D,VISCA | ||
| Baud Rate | 9600/38400bps | ||
| Tour | 4 Line | ||
| Preset | 64 | ||
| Power on State | Auto Scan or tour | ||
| Speed Matching | Support | ||
| OSD Menu | To change parameters of camera or camera module from OSD Menu | ||
| Image Auto Flip | When tilt movement over 90 degree(Option) | ||
| Pan Speed | 1-280 degree per second | ||
| Tilt Speed | 1-100 degree per second | ||
| Pan Rotation Angle | 0~355degree | ||
| Tilt Rotation Angle | 90 degree | ||
| Auto Pan Scan | Support auto pan scan | ||
| Boundary Scan | 0-359 degree (programmable) | ||
| Remote Controller | IR wireless control P/T/Z | ||
| Dimensions | 124x120.5x144.8mm | ||
| Weight | 750g | ||
| Power Supply | DC12V±10%,1.2A | ||
| Working Temperature | 0-60℃ | ||
| Environment Humidity | 0-95%RH | ||













