DANNOVO Outdoor Vandal-Proof HD 1080P SDI PTZ Camera,High Speed Dome,10x Optical Zoom,PELCO-D Protocol,360 degree Rotation(DN-HDC026)

Main Features
DANNOVO Outdoor Vandal-Proof HD 1080P SDI PTZ Camera,High Speed Dome,10x Optical Zoom,PELCO-D Protocol,360 degree Rotation,Preset Position(DN-HDC026):
Outdoor Vandal-Proof HD 1080P SDI PTZ Camera Features:
>4 Inch HD 1080P/30 HD-SDI Outdoor Vandal-Proof Waterproof PTZ Camera;
>HD 10x Optical Zoom;
>Adopting 1/2.5 CMOS 2.0 Megapixel Sensor;
>Video Format: 1080P/30, 1080P/25,1080P/24, 1080i/60, 1080i/50, 720P/60, 720P/50;
>View Angle:48.4 degree;
>Focal Length:f=4.5-45MM;
>Support HD-SDI Output;
>RS485,PTZ Controlling Protocol:Pelco-D;
>Controlling by Keyboard Controller;
>Pan/Tilt Rotation Angle:Horizontal 355 degree,Vertical 90 degree;
>Pan Speed:1-250 degree/s;Tilt Speed:1-100 degree/s;
>128 Preset Position;
>IP66 Waterproof Outdoor;
>Remote Controller for controlling PTZ,Zoom,Preset Position and OSD etc.
![]() |
![]() |
||||||
Outdoor Vandal-Proof HD 1080P SDI PTZ Camera Model |
DN-HDC026 | |
| Image Sensor | Sensor | 1/2.5" CMOS 2.0 Mega Pixel |
| Effective Pixels | HD 2.0 Megapixel | |
| Illumination | 1.0 Lux at F1.8 | |
| White Balance | Auto/Manual | |
| Gain Control | Auto | |
| Back-light compensation | On / Off | |
| E-Shutter | 1/5~1/4,000S | |
| S/N Ratio | > 50db | |
| Lens | Focus | f=4.5-45mm F1.8-2.2 |
| Iris | Auto/Manual | |
| Zoom | 10x Optical Zoom | |
| Video Output | HD-SDI | |
| Video Output Mode | 1080P@30, 1080P@25, 1080P@24, 1080i@60, 1080i@50, 720P@60, 720P@50 | |
| Communication Cable Interface | RS 485 | |
| Communication Control Protocol | PELCO-D | |
| Baud Rate | 9600 | |
| Tour | 4 Line | |
| Preset Position | 128 | |
| Power-off Protection | Saved scanning or patrol line settings Automatically Before power off | |
| Speed Matching | Slow down camera Pan/Tilt movement speed while camera zooming in | |
| OSD Menu | To change parameters of camera or camera module from OSD Menu | |
| Image Auto Flip | When tilt movement over 90 degree(optioin) | |
| Pan Speed | 1-250 degree per second | |
| Tilt Speed | 1-100 degree per second | |
| Pan Rotation Angle | 360 degree | |
| Tilt Rotation Angle | 90 degree | |
| Auto Pan Scan | Support auto pan scan | |
| Boundary Scan | 0-359 degree (programmable) | |
| Size | 4 Inch Vandal-Proof | |
| Power Supply | DC12V±10%,3A | |
| Working Temperature | -10-55℃ | |
| Environment Humidity | 0-95%RH | |













