DANNOVO Auto Tracking IR High Speed Dome PTZ Camera,18x,23x,30x,37x,Samsung 27x Optical Zoom,360º Rotation(DN-CPTZ066H-AT)
Main Features
DANNOVO Auto Tracking IR High Speed Dome PTZ Camera,18x,23x,30x,37x,Samsung 27x Optical Zoom,360º Rotation(DN-CPTZ066H-AT):
Auto Tracking IR High Speed Dome PTZ Camera Features:
>Auto-Trackng;
>Horizontal Rotation Range:360º,Horizontal Rotation Speed: 200°/s;Tilt Rotation Range:93º,Tilt Rotation Speed: 180°/s;
>Optional Cameras: Dannovo,Samsung,Sony,CNB,LG,Hitachi;
>PWM Function, Intelligent IR Illumination & Power Consumption Is Variable,Dependant Zoom Factor;
>IR Distance:100M; Multiple Languages For OSD Menu, English, Spanish Etc;
>Support Ambient Light Detection, IR Illumination On 1-15 Grades Selectable;
>Time Scheduling Function;
>Dome ID, Baud Rate, Communication Protocol Can Be Set Via The Controller;
>Supported Protocols: Pelco-D/P; Others On Special Request;
>6" Total Metal Body Construction, Waterproof IP66;
>Preset Points:220;Go To Preset Speed:01-64 Grades Selectable.
>4 Alarm Inputs and 2 Alarm Outputs Optional.
![]() |
![]() |
||||||
| Optional Model NO. | Description | ||
| Dannovo 23x Zoom | 1/3" CCD, IR-CUT,EFFIO, 650TVLine,23x Optical Zoom | ||
| Dannovo 30x Zoom | 1/4" CCD, IR-CUT,EFFIO 4140+649, 650TVLine,30x Optical Zoom | ||
| Sony 18x Zoom | Sony FCB Ex-480cp, 18x Optical Zoom, D/N,1/4 type IT EX-VIEW HAD CCD 18X D/N f = 4.1 (WIDE) to 73.8 (TELE) mm, 550TVline | ||
| Samsung 27x Zoom | Samsung SCM-2271P,27x Optical Zoom D/N,1/4 inch, Super HAD color CCD 27X, f=3.5 to 94.5mm(F 1.6 to 2.9) ,560 TV Lines(Min.) : Color / 680 TV Lines(Min.) : B/W | ||
| Samsung 37x Zoom | Samsung SCM-3371P 37x Optical Zoom D/N/WDR,1/4 inch, Double density interline treneter CCD37X, f=3.5 to 129.5mm(F 1.6 to 3.9) 550 TV Lines(Min.) : Color / 680 TV Lines(Min.) : B/W |
Specifications
| Model No. | DN-CPTZ066H-AT |
| Horizontal Rotation Speed | 200°/s |
| Tilt Rotation Speed | 100°/s |
| Horizontal Rotation Range | 360º |
| Tilt Rotation Range | 93º |
| Auto Flip | Horizontal 180°, Vertical 180° |
| IR Control | Auto/ Manual/ Key |
| Ratio Speed | Support |
| Auto Control IR LED | PWM |
| PWR On Action | Memory/A-B Scan/360 Scan/Home/Tour 1-3/No Action |
| A-B Scan | User Programmable |
| A-B Scan Speed | 01-64 Grades Selectable |
| 360 Scan Speed | 01-64 Grades Selectable |
| Dwell Preset | 01-60s Interval Selectable |
| Preset Points | 220 |
| Go To Preset Speed | 01-64 Grades Selectable |
| Guard Tours | 3 Groups |
| Guard Points | Max.16 Points, Dwell Time User Selectable |
| Park Mode | A-B Scan/360 Scan/Home/Tour 1-3/Off |
| Park Time | 01-60 Mins Selectable |
| Communication Protocol | Pelco-D, Pelco-P |
| Communication | RS485 Bus |
| Baud Rate | 1200/2400/4800/9600bps |
| Operating Temperature | Indoor: 0℃~ +40℃ Outdoor: -40℃~ +60℃ |
| Privacy Mask | Support ( Only Sony, Samsung) |
| Operating Humidity | ≤95% Non Condensing |
| Heater & Blower | Auto Temperature Control |
| Power | AC/DC12V ≤3A |
| IR Illumination Distance | 100M |
| Power Consumption | ≤ 20W |
| Lightning Protection | Transient Voltage 6000V |
| Compatible Camera | China Dannovo,Samsung,Sony,CNB,LG,Hitachi |
| IR LED | Ø20=8, Ø16=3 |












