DANNOVO PTZ Video Conference Room Camera Samsung 12x16 Module,12xOpticalX16xDigital Zoom,Support 360 degree Rotation,Images Automatic Flip,with Remote Controller(DN-C06)
Main Features
DANNOVO PTZ Video Conference Room Camera Samsung12x16 Module,12xOpticalX16xDigital Zoom,Support 360 degree Rotation,Images Automatic Flip,with Remote Controller(DN-C06):
DANNOVO PTZ Video Conference Room Camera Feature:
>1/4 Sony CCD,560TVLine;
>Samsung12x Module:12x Optical X 16x Digital Zoom;
>PTZ Video Conference Room Camera; 
>Pan/Tilt:H: 360º, V: 240º; 
>P/T Speed(P: 280°/ S T:100°/s); 
>China,Samsung Module Optional(Samsung Module Supports Images Automatic Flip Function); 
>Support IR wireless remote control P/T/Z. 
There are FOUR modules for choice,below are the differences between them: 
Samsung12x Module:12x Optical X 16x Digital Zoom;
Samsung10x Module:10x Optical X 10x Digital Zoom; 
China10x Module:10x Optical Zoom,650TVLine; 
China10x Module:10x Optical Zoom,500TVLine.
| Module Options | Differences Between Different Modules | 
| China10x Module | 1.500TVLine,f=3.9-39 mm,F1.8-F2.9; 2.10x Optical Zoom; 3.AV composite video Output  | 
| China10x Module | 1.650TVLine,f=3.9-39 mm,F1.8-F2.9; 2.10x Optical Zoom; 3.AV composite video Output  | 
| Samsung10x Module | 1.520TVLine,f=3.8 to 38.00 mm, F1.8; 2.10x Optical X 10x Digital Zoom; 3.AV composite video Output; 4.Images automatic flip function  | 
| Samsung12x Module | 1.560TVLine,f=3.94-46.05mm,F1.67-1.88; 2.12x Optical X 16x Digital Zoom; 3.AV composite video Output; 4.Images automatic flip function  | 
![]()  | 
                ![]()  | 
                ||||||
| PTZ Video Conference Room Camera No. | DN-C06 | |
| Image | CCD | 1/4 SONY CCD | 
| Image Sensor | Mininum Scene Illumination | 1.0 Lux | 
| White Balance | AUTO/Manual | |
| Gain Control | Auto | |
| Back-light Compensation | On/Off | |
| Electronic shutter | 1/50-1/10,000s | |
| Horizontal resolution | 560 TVLine | |
| S/N Ratio | > 50dB | |
| Lens | Focus | AUTO | 
| Iris | AUTO/Manual | |
| Zoom | Samsung12x Module:12x Optical X 16x Digital Zoom | |
| f=3.94-46.05mm,F1.67-1.88 | ||
| Video Output | VIDEO:VBS:1.0Vpp at75ohm; | |
| / | ||
| Control Decoder | Built-in | |
| Communication | EIA/RS-422 | |
| EIA/RS-232(Bidirectional) | ||
| PTZ Control Protocol | Pelco,VISCA | |
| Baud Rate | 4800/9600 bps | |
| Patrol tours | 4 | |
| Pattern tours | 4 | |
| Preset | 64 | |
| Privacy Mask Zone | 4 | |
| Power On Active | Auto pan scan or Patrol(Programmable) | |
| Speed Matching Function | Support | |
| OSD Menu | Support | |
| Image Auto Flip | Support | |
| Pan Speed | 0-280 degrees/s | |
| Tilt Speed | 0-100 degrees/s | |
| Pan rotation angle | 360 degrees continuously | |
| Tilt rotation angle | 240 degrees | |
| Auto Pan Scan | Support | |
| Boundary Scan | 0-359 degrees(programmable) | |
| Remoter Control | IR Wireless remote control P/T/Z | |
| Power | DC 12V -10%;1.2A | |
| Temperature and humidity | 0o-60o C,0-95% RH(non-condensation) | |



 










